Image
New interest rates for RCB Notice Accounts
7 February, 2018
Dear clients,
We would like to inform you that, with effect from the 9th of April 2018, new interest rates will be applied to the existing Notice Accounts for both corporate and individual clients of RCB Bank Ltd.
New interest rates
Currency | Amount | 35 Days | 90 Days |
---|---|---|---|
EUR | 1.000 - 50.000 | 0.10% | 0.40% |
50.001 - 100.000 | 0.15% | 0.50% | |
100.001 - 1.000.000 | 0.20% | 0.60% | |
1.000.001 - 5.000.000 | 0.25% | 0.70% | |
> 5.000.000 | On Demand | On Demand | |
USD | 1.000 - 50.000 | 0.15% | 0.60% |
50.001 - 100.000 | 0.20% | 0.80% | |
100.001 - 1.000.000 | 0.30% | 0.90% | |
1.000.001 - 5.000.000 | 0.40% | 1.00% | |
> 5.000.000 | On Demand | On Demand | |
GBP | 1.000 - 50.000 | 0.10% | 0.50% |
50.001 - 100.000 | 0.15% | 0.60% | |
100.001 - 1.000.000 | 0.25% | 0.70% | |
1.000.001 - 5.000.000 | 0.30% | 0.75% | |
> 5.000.000 | On Demand | On Demand | |
RUB | 1.000.000 - 5.000.000 | 5.00% | 6.00% |
5.000.001 - 10.000.000 | 5.25% | 6.25% | |
10.000.001 - 100.000.000 | 5.50% | 6.50% | |
100.000.001 - 500.000.000 | 5.75% | 6.75% | |
> 500.000.000 | On Demand | On Demand |
For more information, please contact your Relationship Manager or RCB Telephone Banking: 8000 0722 (from Cyprus) and +357 25 355 722 (from abroad).
Yours faithfully,
RCB Bank Ltd