New interest rates for RCB Notice Accounts and RCB First
Dear clients,
We would like to inform you that, with effect from the 4th of November 2019, RCB Bank introduces new interest rates for the existing Notice Accounts for both corporate and individual clients. New rates will be also applied to RCB First accounts in with effect from the same date.
In case you do not agree with the new interest rates, you have the right to terminate your notice account at no cost before the implementation of the new rates.
It is understood that it will be considered that you have accepted the new interest rates, if you do not notify the Bank for not accepting them before the implementation on the 4th of November 2019.
New interest rates
RCB Notice Accounts
Currency | Amount | 35 Days | 90 Days |
---|---|---|---|
EUR | 1.000 - 49.999 | 0.05% | 0.10% |
50.000 - 99.999 | 0.10% | 0.20% | |
100.000 - 999.999 | 0.15% | 0.25% | |
1.000.000 - 5.000.000 | 0.20% | 0.30% | |
> 5.000.000 | On Demand | On Demand | |
USD | 1.000 - 49.999 | 1.10% | 1.50% |
50.000 - 99.999 | 1.30% | 1.70% | |
100.000 - 999.999 | 1.40% | 1.75% | |
1.000.000 - 5.000.000 | 1.50% | 1.90% | |
> 5.000.000 | On Demand | On Demand | |
GBP | 1.000 - 49.999 | 0.45% | 0.60% |
50.000 - 99.999 | 0.50% | 0.65% | |
100.000 - 999.999 | 0.55% | 0.70% | |
1.000.000 - 5.000.000 | 0.65% | 0.75% | |
> 5.000.000 | On Demand | On Demand |
RCB First
EUR | 0.65% |
USD | 2.50% |
GBP | 1.10% |
For more information, please contact your Relationship Manager or RCB Telephone Banking: 800 00 722 (from Cyprus) and +357 25 355 722 (from abroad).
Yours faithfully,
RCB Bank Ltd