New interest rates for RCB Notice Accounts and RCB First
Dear clients,
We would like to inform you that, with effect from the 1st of August 2018, RCB Bank introduces new rates for the existing Notice Accounts for both corporate and individual clients. The new rates will be also applied to RCB First accounts with effect from the same date.
In case you do not agree with the new interest rates, you have the right to terminate your notice account at no cost before the implementation of the new rates.
It is understood that it will be considered that you have accepted the new interest rates, if you do not notify the Bank for not accepting them before their implementation on the 1st August 2018.
New interest rates
RCB Notice Accounts
Currency | Amount | 35 Days | 90 Days |
---|---|---|---|
EUR | 1.000 - 50.000 | 0.10% | 0.40% |
50.001 - 100.000 | 0.15% | 0.50% | |
100.001 - 1.000.000 | 0.20% | 0.60% | |
1.000.001 - 5.000.000 | 0.25% | 0.70% | |
> 5.000.000 | On Demand | On Demand | |
USD | 1.000 - 50.000 | 0.15% | 0.60% |
50.001 - 100.000 | 0.20% | 0.80% | |
100.001 - 1.000.000 | 0.30% | 0.90% | |
1.000.001 - 5.000.000 | 0.40% | 1.00% | |
> 5.000.000 | On Demand | On Demand | |
GBP | 1.000 - 50.000 | 0.10% | 0.40% |
50.001 - 100.000 | 0.15% | 0.50% | |
100.001 - 1.000.000 | 0.25% | 0.60% | |
1.000.001 - 5.000.000 | 0.30% | 0.70% | |
> 5.000.000 | On Demand | On Demand | |
RUB | 70.000 - 5.000.000 | 3.50% | 4.50% |
5.000.001 - 10.000.000 | 3.75% | 4.75% | |
10.000.001 - 100.000.000 | 4.00% | 5.00% | |
100.000.001 - 500.000.000 | 4.50% | 5.50% | |
> 500.000.000 | On Demand | On Demand |
RCB First
EUR | 1,00% |
USD | 1,00% |
GBP | 1,00% |
For more information, please contact your Relationship Manager or RCB Telephone Banking: 800 00 722 (from Cyprus) and +357 25 355 722 (from abroad).
Yours faithfully,
RCB Bank Ltd