New interest rates for RCB Notice Accounts
Dear clients,
We would like to inform you that, with effect from the 9th of November 2020, RCB Bank introduces new interest rates for the existing Notice Accounts in RUB.
In case you do not agree with the new interest rates, you have the right to terminate your notice account at no cost before the implementation of the new rates.
It is understood that it will be considered that you have accepted the new interest rates, if you do not notify the Bank for not accepting them before the implementation on the 9th of November 2020.
New interest rates
RCB Notice Accounts for individuals
Currency | Amount | 35 Days | 90 Days |
---|---|---|---|
RUB | 70.000 - 4.999.999 | 3.50% | 3.75% |
5.000.000 - 9.999.999 | 3.60% | 3.85% | |
10.000.000 - 99.999.999 | 3.70% | 3.90% | |
100.000.000 - 500.000.000 | 3.75% | 3.95% |
RCB Notice Accounts for entities
Currency | Amount | 35 Days | 90 Days |
---|---|---|---|
RUB | 70.000 - 4.999.999 | 3.40% | 3.65% |
5.000.000 - 9.999.999 | 3.50% | 3.75% | |
10.000.000 - 99.999.999 | 3.60% | 3.80% | |
100.000.000 - 500.000.000 | 3.65% | 3.85% |
RCB Notice Accounts for governmental and financial institutions
Currency | Amount | 35 Days | 90 Days |
---|---|---|---|
RUB | 70.000 - 4.999.999 | 3.30% | 3.55% |
5.000.000 - 9.999.999 | 3.40% | 3.65% | |
10.000.000 - 99.999.999 | 3.50% | 3.70% | |
100.000.000 - 500.000.000 | 3.55% | 3.75% |
For more information, please contact your Relationship Manager or RCB Telephone Banking: 800 00 722 (from Cyprus) and +357 25 35 57 22 (from abroad).
Yours faithfully,
RCB Bank Ltd