New interest rates for RCB Notice Accounts and RCB First
Dear clients,
We would like to inform you that, with effect from the 18th of May 2020, RCB Bank introduces new interest rates for the existing Notice Accounts in foreign currencies. New rates will be also applied to RCB First accounts in foreign currencies with effect from the same date.
In case you do not agree with the new interest rates, you have the right to terminate your notice account at no cost before the implementation of the new rates.
It is understood that it will be considered that you have accepted the new interest rates, if you do not notify the Bank for not accepting them before the implementation on the 18th of May 2020.
New interest rates
RCB Notice Accounts for individuals
Currency | Amount | 35 Days | 90 Days |
---|---|---|---|
USD | 1.000 - 49.999 | 0.60% | 0.80% |
50.000 - 99.999 | 0.70% | 0.90% | |
100.000 - 999.999 | 0.75% | 1.00% | |
1.000.000 - 5.000.000 | 0.90% | 1.05% | |
GBP | 1.000 - 49.999 | 0.20% | 0.20% |
50.000 - 99.999 | 0.30% | 0.30% | |
100.000 - 999.999 | 0.30% | 0.40% | |
1.000.000 - 5.000.000 | 0.35% | 0.45% | |
RUB | 70.000 - 4.999.999 | 4.65% | 4.65% |
5.000.000 - 9.999.999 | 4.75% | 4.75% | |
10.000.000 - 99.999.999 | 4.95% | 4.95% | |
100.000.000 - 500.000.000 | 5.00% | 5.00% |
RCB Notice Accounts for entities
Currency | Amount | 35 Days | 90 Days |
---|---|---|---|
USD | 1.000 - 49.999 | 0.50% | 0.70% |
50.000 - 99.999 | 0.60% | 0.80% | |
100.000 - 999.999 | 0.65% | 0.90% | |
1.000.000 - 5.000.000 | 0.80% | 0.95% | |
GBP | 1.000 - 49.999 | 0.10% | 0.10% |
50.000 - 99.999 | 0.20% | 0.20% | |
100.000 - 999.999 | 0.20% | 0.30% | |
1.000.000 - 5.000.000 | 0.25% | 0.35% | |
RUB | 70.000 - 4.999.999 | 4.55% | 4.55% |
5.000.000 - 9.999.999 | 4.65% | 4.65% | |
10.000.000 - 99.999.999 | 4.85% | 4.85% | |
100.000.000 - 500.000.000 | 4.90% | 4.90% |
RCB Notice Accounts for governments and financial institutions
Currency | Amount | 35 Days | 90 Days |
---|---|---|---|
USD | 1.000 - 49.999 | 0.40% | 0.60% |
50.000 - 99.999 | 0.50% | 0.70% | |
100.000 - 999.999 | 0.55% | 0.80% | |
1.000.000 - 5.000.000 | 0.70% | 0.85% | |
GBP | 1.000 - 49.999 | 0.00% | 0.00% |
50.000 - 99.999 | 0.10% | 0.10% | |
100.000 - 999.999 | 0.10% | 0.20% | |
1.000.000 - 5.000.000 | 0.15% | 0.25% | |
RUB | 70.000 - 4.999.999 | 4.45% | 4.45% |
5.000.000 - 9.999.999 | 4.55% | 4.55% | |
10.000.000 - 99.999.999 | 4.75% | 4.75% | |
100.000.000 - 500.000.000 | 4.80% | 4.80% |
RCB First
Currency | Amount | Annual Interest Rate |
---|---|---|
USD | 1.000 - 250.000 | 1.50% |
GBP | 1.000 - 250.000 | 0.65% |
For more information, please contact your Relationship Manager or RCB Telephone Banking: 800 00 722 (from Cyprus) and +357 25 35 57 22 (from abroad).
Yours faithfully,
RCB Bank Ltd