World’s Safest Banks Presented Award in Washington, DC
RCB Bank is among the safest banks in the world, which were presented awards this weekend at a special ceremony held during the Annual Meetings of the IMF and World Bank at The National Press Club in Washington DC.
RCB Bank Ltd has held onto its status as The Safest Bank in Cyprus for 2017 and was named as such by “Global Finance Magazine” for a second year, following exceptional performance, reaffirmed by internationally renowned rating agencies.
Dr. Kirill Zimarin, CEO of RCB Bank commenting on this honour by “Global Finance” Magazine, which he described as a proof of banking excellence, said: “This achievement is the outcome of RCB Bank’s strength, solid financial state and assets, which have placed the Bank to a leading position in the country’s banking sector. We are pleased to see that our successful banking model, trusted by our clients was widely acknowledged and rewarded once again”.
The international magazine has named the Safest Banks in 106 countries around the world as part of an exclusive survey. The top performer ranking was based on the long-term credit ratings of the three rating agencies, Moody’s, Fitch and Standard & Poor’s and the total assets of the 1,000 largest banks in the world.
Together with RCB Bank other respected financial institutions were among the winners i.e. HSBC in the UK, Santander in Spain, OTP Bank in Hungary and China Development Bank in China.
In addition to the Safest Banks by Country, the full report also includes World’s 50 Safest Banks, World’s 50 Safest Commercial Banks and other regional and category rankings. The full exclusive survey will be published in the November 2017 issue as part of the publication’s 26th annual ranking of the World’s Safest Banks.
The Safest Banks By Country 2017:
WESTERN EUROPE | |
---|---|
Andorra | Credit Andorra |
Austria | BAWAG |
Belgium | BNP Paribas Fortis |
Cyprus | RCB Bank |
Denmark | Danske Bank |
Finland | OP Corporate Bank |
France | Caisse des Depots de Consignations |
Germany | KfW |
Greece | Piraeus Bank |
Iceland | Islandsbanki |
Ireland | Bank of Ireland |
Italy | Credit Agricole Cariparma |
Liechtenstein | Liechtensteinische Landesbank |
Luxembourg | Banque et Caisse d’Epargne de l’Etat |
Malta | Bank of Valletta |
Netherlands | Bank Nederlandse Gemeenten |
Norway | DNB ASA |
Portugal | Banco Santander Totta |
Spain | Santander |
Sweden | Handelsbanken |
Switzerland | Züercher Kantonalbank |
United Kingdom | HSBC |
CENTRAL AND EASTERN EUROPE | |
Armenia | Ardshinbank |
Azerbijan | Kapital Bank |
Belarus | Development Bank of the Republic of Belarus |
Bulgaria | Societe Generale Expressbank |
Croatia | Zagrebačka banka |
Czech Republic | Česká Spořitelna |
Georgia | Bank of Georgia |
Hungary | OTP Bank |
Kazakhstan | Development Bank of Kazakhstan |
Kosovo | ProCredit Bank Kosovo |
Latvia | Citadele Banka |
Lithuania | Šiaulių bankas |
Poland | ING Bank Slaski |
Romania | BRD-Groupe Societe Generale |
Russia | Vnesheconombank |
Slovak Republic | VUB |
Slovenia | Banka Intesa Sanpaolo |
Turkey | Turkiye Garanti Bankasi |
Ukraine | PJSC Alfa-Bank |
Uzbekistan | Asaka Bank |
NORTH AMERICA | |
Canada | Toronto-Dominion Bank |
United States | AgriBank |
LATIN AMERICA & THE CARIBBEAN | |
Argentina | Banco de la Provincia de Buenos Aires |
Bermuda | Butterfield Bank |
Bolivia | Banco Mercantil Santa Cruz |
Brazil | Itau Unibanco |
Chile | Banco del Estado de Chile |
Colombia | BBVA Colombia |
Costa Rica | Banco Nacional de Costa Rica |
Dominican Republic | Banco de Reservas de la Republica Dominicana |
Ecuador | Banco Pichincha |
El Salvador | Banco Agricola |
Guatamala | Banco Agromercantil de Guatemala |
Honduras | Inversiones Atlantida |
Jamaica | National Commercial Bank Jamaica |
Mexico | Banobras |
Panama | Banco Latinoamericano de Comercio Exterior (Bladex) |
Paraguay | Banco Continental |
Peru | Scotiabank Peru |
Trinidad and Tobago | First Citizens Bank |
Uruguay | Banco de la Republica Oriental del Uruguay |
Venezuela | Banesco Banco Universal |
ASIA | |
Bangladesh | City Bank |
Brunei | Bank Islam Brunei Darussalam |
Cambodia | ACLEDA Bank |
China | China Development Bank |
Hong Kong | Hang Seng Bank |
India | State Bank of India |
Indonesia | Maybank Indonesia |
Japan | Bank of Tokyo-Mitsubishi |
Malaysia | Maybank |
Mauritius | Mauritius Commercial Bank |
Mongolia | Trade and Development Bank of Mongolia |
Pakistan | Habib Bank |
Papua and New Guinea | Bank of South Pacific |
Philippines | BDO Unibank |
Singapore | DBS |
South Korea | Korea Development Bank |
Sri Lanka | National Savings Bank |
Taiwan | Bank of Taiwan |
Thailand | Bank of Ayudhya |
Vietnam | VietinBank |
MIDDLE EAST/NORTH AFRICA | |
Bahrain | Gulf International Bank |
Egypt | National Bank of Egypt |
Israel | Bank Hapoalim |
Jordan | Arab Bank |
Kuwait | National Bank of Kuwait |
Lebanon | Bank Audi |
Morocco | Attijariwafa Bank |
Oman | HSBC Oman |
Qatar | Qatar National Bank |
Saudi Arabia | National Commercial Bank |
Tunisia | Arab Tunisian Bank |
UAE | First Abu Dhabi Bank |
SUB-SAHARAN AFRICA | |
Angola | Banco Angolano de Investimentos |
DCR | Rawbank |
Ghana | GCB Bank |
Kenya | Stanbic Bank Kenya |
Nigeria | Zenith Bank |
South Africa | Standard Bank |
Tanzania | CRDB Bank |
Togo | Ecobank Togo |
AUSTRALASIA | |
Australia | ANZ |
New Zealand | Kiwibank |